RG6-T60-CCST
Electrical Characteristics
Max.Conductor DC Resistance at 20 (Ω/Km) | ≤ 100 |
Min.Conductor DC Resistance at 20 (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG6 T60 CCST LSZH
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 100 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG6-T60-CU
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 21.1 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG6-T60-CU-LSZH
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 21.1 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG6-T60M-CCST
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 100 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG6-T60M-CU
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 21.1 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG11-T60-CCST
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 39 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG11-T60-CU
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 8.2 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG11-T60-M-CCST
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 39 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
RG11-T60-M-CU
Electrical Characteristics
Max.Conductor DC Resistance at 20℃ (Ω/Km) | ≤ 8.2 |
Min.Conductor DC Resistance at 20℃ (MΩ/Km) | ≥ 1000 |
Rated Temperature (℃) | -20℃~+70℃ |
Rated Voltage (V) | ≥ 82 |
Capacitance (pF/m) | 53+/-3 |
Velocity ratio (%) | ≥ 82 |
Impedance (Ω) | 75+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
TC540-CCA
Electrical Characteristics
Inner Conductor DC Resistance at 20℃ (Ω/Km) | 3.34 |
Outer Insulation DC Resistance at 20℃ (MΩ/Km) | 1.94 |
Velocity of propagation (%) | ≥ 88 |
Impedance (Ω) | 75+/-2 |
Min Bend Radius (mm) | 102 |
Operating Temp (℃) | -40~+80 |
Capacitance (pF/m) | 50+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |
TC540-SSM-CCA
Electrical Characteristics
Inner Conductor DC Resistance at 20℃ (Ω/Km) | 3.34 |
Outer Insulation DC Resistance at 20℃ (MΩ/Km) | 1.94 |
Velocity of propagation (%) | ≥ 88 |
Impedance (Ω) | 75+/-2 |
Messenger Strength (kgf) | 816 |
Operating Temp (℃) | -40~+80 |
Capacitance (pF/m) | 50+/-3 |
Attenuation at 20℃ (-dB/100m) (+/-5%) |